P2-Leading Pitching Career By Team - shutouts*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Sho   ShO / Yr 
 COLBORN,Jim   MIL   1972   1976   5   169   140   61   66   65   .504   1150.0   12   2.4 
 LOCKWOOD,Skip   MIL   1969   1973   5   115   105   23   34   43   .442   716.1   10   2.0 
 PATTIN,Marty   MIL   1969   1971   3   101   92   24   31   39   .443   660.0   8   2.7 
 SLATON,Jim   MIL   1971   1977   7   206   206   70   69   114   .377   1458.1   7   1.0 
 LONBORG,Jim   MIL   1972   1972   1   30   30   10   13   12   .520   214.0   6   6.0 
 AUGUSTINE,Jerry   MIL   1975   1977   3   62   60   20   21   31   .404   437.2   5   1.7 
 HAAS,Moose   MIL   1976   1977   2   35   34   18   18   13   .581   271.1   4   2.0 
 KRAUSSE,Lew   MIL   1970   1971   2   76   57   6   18   29   .383   390.1   4   2.0 
 CHAMPION,Billy   MIL   1973   1976   4   99   50   14   23   22   .511   465.2   4   1.0 
 TRAVERS,Bill   MIL   1974   1977   4   97   77   26   29   36   .446   610.2   4   1.0 
 PARSONS,Bill   MIL   1971   1973   3   81   81   11   21   43   .328   508.0   3   1.0 
 MEYER,Bob   MIL   1969   1970   2   15   5   3   3   1   .750   55.1   3   1.5 
 BRABENDER,Gene   MIL   1969   1970   2   76   49   10   15   27   .357   347.1   2   1.0 
 BELL,Jerry   MIL   1971   1974   4   76   28   13   18   17   .514   341.1   2   0.5 
 BRETT,Ken   MIL   1972   1972   1   22   22   6   6   8   .429   124.1   2   2.0 
 BARBER,Steve   MIL   1969   1969   1   31   14   3   3   8   .273   102.0   2   2.0 
 DOWNING,Al   MIL   1970   1970   1   16   16   2   4   6   .400   92.1   2   2.0 
 HAUSMAN,Tom   MIL   1975   1976   2   18   9   6   5   3   .625   90.0   2   1.0 
 KOBEL,Kevin   MIL   1973   1976   3   40   25   7   12   8   .600   206.1   2   0.7 
 RYERSON,Gary   MIL   1972   1973   2   30   18   4   6   7   .462   120.0   2   1.0 

Created with Norwood Career Database V. 3.20 on 4/11/04